top of page



Flight Schedule
AHK Winter 26 Schedule
(Effective period 25 Oct 2026 - 27 Mar 2027)
Days of Operation | Flight Number | Aircraft Type | Departure (Local Time) | Origin | Arrival (Local Time) | Destination | ||
|---|---|---|---|---|---|---|---|---|
Fri | LD842 | A330-200 | 2230 | BKK | 0210 +1 | HKG | ||
Sat | LD831 | A330-200 | 0405 | HKG | 0605 | BKK | ||
Sat | LD842 | A330-200 | 2145 | BKK | 0125 +1 | HKG | ||
Mon | LD129 | A330-300 | 2145 | ICN | 0045 +1 | HKG | ||
Tue | LD204 | A330-300 | 0330 | HKG | 0755 | KIX | ||
Tue | LD129 | A330-300 | 2145 | ICN | 0045 +1 | HKG | ||
Wed | LD204 | A330-300 | 0330 | HKG | 0755 | KIX | ||
Wed | LD129 | A330-300 | 2145 | ICN | 0045 +1 | HKG | ||
Thu | LD204 | A330-300 | 0330 | HKG | 0755 | KIX | ||
Days of Operation | Flight Number | Aircraft Type | Origin | Departure (Local Time) | Destination | Arrival (Local Time) | ||
|---|---|---|---|---|---|---|---|---|
Fri | LD842 | A330-200 | BKK | 2230 | HKG | 0210 +1 | ||
Sat | LD831 | A330-200 | HKG | 0405 | BKK | 0605 | ||
Sat | LD842 | A330-200 | BKK | 2145 | HKG | 0125 +1 | ||
Mon | LD129 | A330-300 | ICN | 2145 | HKG | 0045 +1 | ||
Tue | LD204 | A330-300 | HKG | 0330 | KIX | 0755 | ||
Tue | LD129 | A330-300 | ICN | 2145 | HKG | 0045 +1 | ||
Wed | LD204 | A330-300 | HKG | 0330 | KIX | 0755 | ||
Wed | LD129 | A330-300 | ICN | 2145 | HKG | 0045 +1 | ||
Thu | LD204 | A330-300 | HKG | 0330 | KIX | 0755 | ||
Check flight schedule
Origin
Destination
Departure flights
Schedule PDF full version
Remarks :
1. '+1' : Arrival next day
2. Schedule is subject to change without prior notice.
Service Route Map
Air Hong Kong offers services via its Hong Kong hub to major cities in Asia and beyond
.jpg)
bottom of page


