top of page



Flight Schedule
AHK Summer 25 Schedule
(Effective period 30 Mar 2025 - 25 Oct 2025)
Days of Operation | Flight Number | Aircraft Type | Departure (Local Time) | Origin | Arrival (Local Time) | Destination | ||
---|---|---|---|---|---|---|---|---|
Sun | LD128 | A330-343 | 0425 | HKG | 0905 | ICN | ||
Mon | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Tue, Wed, Thu | LD128 | A330-343 | 0315 | HKG | 0745 | ICN | ||
Tue, Wed, Thu | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Fri | LD128 | A330-343 | 0315 | HKG | 0745 | ICN | ||
Fri | LD129 | A330-343 | 2240 | ICN | 0130 +1 | HKG | ||
Sat | LD128 | A330-343 | 0410 | HKG | 0840 | ICN | ||
Sat | LD119 | A330-343 | 2100 | ICN | 2340 | HKG | ||
Sun | LD204 | A300-600 | 0400 | HKG | 0840 | KIX | ||
Mon | LD205 | A300-600 | 2150 | KIX | 0040 +1 | HKG | ||
Tue, Wed, Thu | LD204 | A300-600 | 0310 | HKG | 0750 | KIX | ||
Tue, Wed, Thu | LD205 | A300-600 | 2150 | KIX | 0040 +1 | HKG | ||
Fri | LD204 | A300-600 | 0310 | HKG | 0750 | KIX | ||
Fri | LD205 | A300-600 | 2245 | KIX | 0135 +1 | HKG | ||
Sat | LD224 | A300-600 | 0355 | HKG | 0835 | KIX | ||
Sat | LD225 | A300-600 | 2100 | KIX | 2350 | HKG | ||
Sun | LD208 | A330-343 | 0405 | HKG | 0930 | NRT | ||
Mon | LD209 | A330-343 | 2130 | NRT | 0100 +1 | HKG | ||
Tue, Wed, Thu, Fri | LD208 | A330-343 | 0325 | HKG | 0840 | NRT | ||
Tue, Wed, Thu, Fri | LD209 | A330-343 | 2130 | NRT | 0100 +1 | HKG | ||
Sat | LD208 | A330-343 | 0355 | HKG | 0910 | NRT | ||
Sat | LD209 | A330-343 | 2130 | NRT | 0100 +1 | HKG | ||
Sun | LD216 | A300-600 | 0355 | HKG | 0845 | NGO | ||
Mon | LD217 | A300-600 | 2150 | NGO | 0050 +1 | HKG | ||
Tue, Wed, Thu | LD216 | A300-600 | 0330 | HKG | 0820 | NGO | ||
Tue, Wed, Thu | LD217 | A300-600 | 2150 | NGO | 0050 +1 | HKG | ||
Fri | LD216 | A300-600 | 0330 | HKG | 0820 | NGO | ||
Sat | LD217 | A300-600 | 2120 | NGO | 0030 +1 | HKG | ||
Sun | LD327 | A330-343 | 0355 | HKG | 0740 | SIN | ||
Mon | LD326 | A330-343 | 2130 | SIN | 0125 +1 | HKG | ||
Tue, Wed, Thu | LD327 | A330-343 | 0325 | HKG | 0710 | SIN | ||
Tue, Wed, Thu | LD326 | A330-343 | 2130 | SIN | 0125 +1 | HKG | ||
Fri | LD327 | A330-343 | 0325 | HKG | 0710 | SIN | ||
Fri | LD316 | A330-343 | 2235 | SIN | 0235 +1 | HKG | ||
Sat | LD317 | A330-343 | 0435 | HKG | 0820 | SIN | ||
Sat | LD326 | A330-343 | 2130 | SIN | 0125 +1 | HKG | ||
Sun | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Sun | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
0700 | MNL | 0840 | CEB | |||||
Sun | LD457 | A330-343 | 0700 | MNL | 0840 | CEB | ||
Mon | LD456 | A330-343 | 1930 | CEB | 2100 | MNL | ||
Mon | LD456 | A330-343 | 1930 | CEB | 2100 | MNL | ||
2235 | MNL | 0045 +1 | HKG | |||||
Mon | LD456 | A330-343 | 2235 | MNL | 0045 +1 | HKG | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
0700 | MNL | 0840 | CEB | |||||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-343 | 0700 | MNL | 0840 | CEB | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-343 | 1930 | CEB | 2100 | MNL | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-343 | 1930 | CEB | 2100 | MNL | ||
2235 | MNL | 0045 +1 | HKG | |||||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-343 | 2235 | MNL | 0045 +1 | HKG | ||
Sun | LD561 | A330-343 | 0500 | HKG | 0630 | SGN | ||
Sun | LD561 | A330-343 | 0500 | HKG | 0630 | SGN | ||
0740 | SGN | 1030 | PEN | |||||
Sun | LD561 | A330-343 | 0740 | SGN | 1030 | PEN | ||
Mon | LD562 | A330-343 | 1905 | PEN | 2015 | SGN | ||
Mon | LD562 | A330-343 | 1905 | PEN | 2015 | SGN | ||
2150 | SGN | 0120 +1 | HKG | |||||
Mon | LD562 | A330-343 | 2150 | SGN | 0120 +1 | HKG | ||
Tue, Wed, Thu, Fri | LD561 | A330-343 | 0345 | HKG | 0515 | SGN | ||
Tue, Wed, Thu, Fri | LD562 | A330-343 | 2150 | SGN | 0120 +1 | HKG | ||
Sat | LD591 | A330-343 | 0345 | HKG | 0725 | PEN | ||
Sat | LD591 | A330-343 | 0345 | HKG | 0725 | PEN | ||
LD572 | A330-343 | 0835 | PEN | 0945 | SGN | |||
Sat | LD572 | A330-343 | 0835 | PEN | 0945 | SGN | ||
Sat | LD572 | A330-343 | 0835 | PEN | 0945 | SGN | ||
2100 | SGN | 0030 +1 | HKG | |||||
Sat | LD572 | A330-343 | 2100 | SGN | 0030 +1 | HKG | ||
Sun | LD680 | A330-343 | 0525 | HKG | 0715 | TPE | ||
Mon | LD681 | A330-343 | 2235 | TPE | 0020 +1 | HKG | ||
Tue, Wed, Thu | LD680 | A330-343 | 0410 | HKG | 0600 | TPE | ||
Tue, Wed, Thu | LD681 | A330-343 | 2235 | TPE | 0020 +1 | HKG | ||
Fri | LD680 | A330-343 | 0410 | HKG | 0600 | TPE | ||
Fri | LD681 | A330-343 | 2340 | TPE | 0130 +1 | HKG | ||
Sat | LD680 | A330-343 | 0445 | HKG | 0635 | TPE | ||
Sat | LD681 | A330-343 | 2215 | TPE | 0005 +1 | HKG | ||
Sun | LD720 | A330-343 | 0405 | HKG | 0645 | CTU | ||
Tue | LD721 | A330-343 | 0005 | CTU | 0240 | HKG | ||
Tue, Wed, Thu | LD720 | A330-343 | 0405 | HKG | 0645 | CTU | ||
Wed, Thu, Fri | LD721 | A330-343 | 0005 | CTU | 0240 | HKG | ||
Fri | LD720 | A330-343 | 0405 | HKG | 0645 | CTU | ||
Sun | LD721 | A330-343 | 0005 | CTU | 0240 | HKG | ||
Sun | LD768 | A330-343 | 0335 | HKG | 0645 | PEK | ||
Mon | LD769 | A330-343 | 2130 | PEK | 0100 +1 | HKG | ||
Tue, Wed, Thu | LD768 | A330-343 | 0325 | HKG | 0635 | PEK | ||
Tue, Wed, Thu | LD769 | A330-343 | 2130 | PEK | 0100 +1 | HKG | ||
Fri | LD768 | A330-343 | 0325 | HKG | 0635 | PEK | ||
Sat | LD769 | A330-343 | 2130 | PEK | 0100 +1 | HKG | ||
Sat | LD764 | A330-343 | 0100 | HKG | 0410 | PEK | ||
Sat | LD765 | A330-343 | 0555 | PEK | 0925 | HKG | ||
Sun | LD782 | A330-243 | 0415 | HKG | 0640 | PVG | ||
Mon | LD783 | A330-243 | 2235 | PVG | 0115 +1 | HKG | ||
Tue, Wed, Thu, Fri | LD782 | A330-243 | 0340 | HKG | 0605 | PVG | ||
Tue, Wed, Thu, Fri | LD783 | A330-243 | 2235 | PVG | 0115 +1 | HKG | ||
Sat | LD782 | A330-243 | 0415 | HKG | 0640 | PVG | ||
Sat | LD783 | A330-243 | 2235 | PVG | 0115 +1 | HKG | ||
Sun | LD831 | A330-243 | 0340 | HKG | 0535 | BKK | ||
Mon | LD842 | A330-243 | 2145 | BKK | 0130 +1 | HKG | ||
Tue, Wed, Thu | LD831 | A330-243 | 0340 | HKG | 0535 | BKK | ||
Tue, Wed, Thu | LD842 | A330-243 | 2145 | BKK | 0130 +1 | HKG | ||
Fri | LD831 | A330-243 | 0340 | HKG | 0535 | BKK | ||
Fri | LD842 | A330-243 | 2230 | BKK | 0215 +1 | HKG | ||
Sat | LD831 | A330-243 | 0405 | HKG | 0555 | BKK | ||
Sat | LD842 | A330-243 | 2145 | BKK | 0130 +1 | HKG | ||
Mon | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Tue | LD204 | A300-600 | 0310 | HKG | 0750 | KIX | ||
Tue | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Wed | LD204 | A300-600 | 0310 | HKG | 0750 | KIX | ||
Wed | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Thu | LD204 | A300-600 | 0310 | HKG | 0750 | KIX | ||
Thu | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Fri | LD204 | A300-600 | 0310 | HKG | 0750 | KIX | ||
Fri | LD129 | A330-343 | 2240 | ICN | 0130 +1 | HKG | ||
Sat | LD224 | A300-600 | 0355 | HKG | 0835 | KIX | ||
Sat | LD119 | A330-343 | 2100 | ICN | 2340 | HKG | ||
Sun | LD204 | A300-600 | 0400 | HKG | 0840 | KIX | ||
Mon | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Tue | LD208 | A330-343 | 0325 | HKG | 0840 | NRT | ||
Tue | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Wed | LD208 | A330-343 | 0325 | HKG | 0840 | NRT | ||
Wed | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Thu | LD208 | A330-343 | 0325 | HKG | 0840 | NRT | ||
Thu | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Fri | LD208 | A330-343 | 0325 | HKG | 0840 | NRT | ||
Fri | LD129 | A330-343 | 2240 | ICN | 0130 +1 | HKG | ||
Sat | LD208 | A330-343 | 0355 | HKG | 0910 | NRT | ||
Sat | LD119 | A330-343 | 2100 | ICN | 2340 | HKG | ||
Sun | LD208 | A330-343 | 0405 | HKG | 0930 | NRT | ||
Mon | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Tue | LD216 | A300-600 | 0330 | HKG | 0820 | NGO | ||
Tue | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Wed | LD216 | A300-600 | 0330 | HKG | 0820 | NGO | ||
Wed | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Thu | LD216 | A300-600 | 0330 | HKG | 0820 | NGO | ||
Thu | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Fri | LD216 | A300-600 | 0330 | HKG | 0820 | NGO | ||
Fri | LD129 | A330-343 | 2240 | ICN | 0130 +1 | HKG | ||
Sun | LD216 | A300-600 | 0355 | HKG | 0845 | NGO | ||
Sat | LD119 | A330-343 | 2100 | ICN | 2340 | HKG | ||
Sun | LD216 | A300-600 | 0355 | HKG | 0845 | NGO | ||
Mon | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Tue | LD327 | A330-343 | 0325 | HKG | 0710 | SIN | ||
Tue | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Wed | LD327 | A330-343 | 0325 | HKG | 0710 | SIN | ||
Wed | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Thu | LD327 | A330-343 | 0325 | HKG | 0710 | SIN | ||
Thu | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Fri | LD327 | A330-343 | 0325 | HKG | 0710 | SIN | ||
Fri | LD129 | A330-343 | 2240 | ICN | 0130 +1 | HKG | ||
Sat | LD317 | A330-343 | 0435 | HKG | 0820 | SIN | ||
Sat | LD119 | A330-343 | 2100 | ICN | 2340 | HKG | ||
Sun | LD327 | A330-343 | 0355 | HKG | 0740 | SIN | ||
Mon | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Tue | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Tue | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Wed | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Wed | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Thu | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Thu | LD129 | A330-343 | 2145 | ICN | 0025 +1 | HKG | ||
Fri | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Fri | LD129 | A330-343 | 2240 | ICN | 0130 +1 | HKG | ||
Sat | LD457 | A330-343 | 0335 | HKG | 0550 | MNL | ||
Days of Operation | Flight Number | Aircraft Type | Origin | Departure (Local Time) | Destination | Arrival (Local Time) | ||
---|---|---|---|---|---|---|---|---|
Sun | LD128 | A330-343 | HKG | 0425 | ICN | 0905 | ||
Mon | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Tue, Wed, Thu | LD128 | A330-343 | HKG | 0315 | ICN | 0745 | ||
Tue, Wed, Thu | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Fri | LD128 | A330-343 | HKG | 0315 | ICN | 0745 | ||
Fri | LD129 | A330-343 | ICN | 2240 | HKG | 0130 +1 | ||
Sat | LD128 | A330-343 | HKG | 0410 | ICN | 0840 | ||
Sat | LD119 | A330-343 | ICN | 2100 | HKG | 2340 | ||
Sun | LD204 | A300-600 | HKG | 0400 | KIX | 0840 | ||
Mon | LD205 | A300-600 | KIX | 2150 | HKG | 0040 +1 | ||
Tue, Wed, Thu | LD204 | A300-600 | HKG | 0310 | KIX | 0750 | ||
Tue, Wed, Thu | LD205 | A300-600 | KIX | 2150 | HKG | 0040 +1 | ||
Fri | LD204 | A300-600 | HKG | 0310 | KIX | 0750 | ||
Fri | LD205 | A300-600 | KIX | 2245 | HKG | 0135 +1 | ||
Sat | LD224 | A300-600 | HKG | 0355 | KIX | 0835 | ||
Sat | LD225 | A300-600 | KIX | 2100 | HKG | 2350 | ||
Sun | LD208 | A330-343 | HKG | 0405 | NRT | 0930 | ||
Mon | LD209 | A330-343 | NRT | 2130 | HKG | 0100 +1 | ||
Tue, Wed, Thu, Fri | LD208 | A330-343 | HKG | 0325 | NRT | 0840 | ||
Tue, Wed, Thu, Fri | LD209 | A330-343 | NRT | 2130 | HKG | 0100 +1 | ||
Sat | LD208 | A330-343 | HKG | 0355 | NRT | 0910 | ||
Sat | LD209 | A330-343 | NRT | 2130 | HKG | 0100 +1 | ||
Sun | LD216 | A300-600 | HKG | 0355 | NGO | 0845 | ||
Mon | LD217 | A300-600 | NGO | 2150 | HKG | 0050 +1 | ||
Tue, Wed, Thu | LD216 | A300-600 | HKG | 0330 | NGO | 0820 | ||
Tue, Wed, Thu | LD217 | A300-600 | NGO | 2150 | HKG | 0050 +1 | ||
Fri | LD216 | A300-600 | HKG | 0330 | NGO | 0820 | ||
Sat | LD217 | A300-600 | NGO | 2120 | HKG | 0030 +1 | ||
Sun | LD327 | A330-343 | HKG | 0355 | SIN | 0740 | ||
Mon | LD326 | A330-343 | SIN | 2130 | HKG | 0125 +1 | ||
Tue, Wed, Thu | LD327 | A330-343 | HKG | 0325 | SIN | 0710 | ||
Tue, Wed, Thu | LD326 | A330-343 | SIN | 2130 | HKG | 0125 +1 | ||
Fri | LD327 | A330-343 | HKG | 0325 | SIN | 0710 | ||
Fri | LD316 | A330-343 | SIN | 2235 | HKG | 0235 +1 | ||
Sat | LD317 | A330-343 | HKG | 0435 | SIN | 0820 | ||
Sat | LD326 | A330-343 | SIN | 2130 | HKG | 0125 +1 | ||
Sun | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Sun | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
MNL | 0700 | CEB | 0840 | |||||
Sun | LD457 | A330-343 | MNL | 0700 | CEB | 0840 | ||
Mon | LD456 | A330-343 | CEB | 1930 | MNL | 2100 | ||
Mon | LD456 | A330-343 | CEB | 1930 | MNL | 2100 | ||
MNL | 2235 | HKG | 0045 +1 | |||||
Mon | LD456 | A330-343 | MNL | 2235 | HKG | 0045 +1 | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
MNL | 0700 | CEB | 0840 | |||||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-343 | MNL | 0700 | CEB | 0840 | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-343 | CEB | 1930 | MNL | 2100 | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-343 | CEB | 1930 | MNL | 2100 | ||
MNL | 2235 | HKG | 0045 +1 | |||||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-343 | MNL | 2235 | HKG | 0045 +1 | ||
Sun | LD561 | A330-343 | HKG | 0500 | SGN | 0630 | ||
Sun | LD561 | A330-343 | HKG | 0500 | SGN | 0630 | ||
SGN | 0740 | PEN | 1030 | |||||
Sun | LD561 | A330-343 | SGN | 0740 | PEN | 1030 | ||
Mon | LD562 | A330-343 | PEN | 1905 | SGN | 2015 | ||
Mon | LD562 | A330-343 | PEN | 1905 | SGN | 2015 | ||
SGN | 2150 | HKG | 0120 +1 | |||||
Mon | LD562 | A330-343 | SGN | 2150 | HKG | 0120 +1 | ||
Tue, Wed, Thu, Fri | LD561 | A330-343 | HKG | 0345 | SGN | 0515 | ||
Tue, Wed, Thu, Fri | LD562 | A330-343 | SGN | 2150 | HKG | 0120 +1 | ||
Sat | LD591 | A330-343 | HKG | 0345 | PEN | 0725 | ||
Sat | LD591 | A330-343 | HKG | 0345 | PEN | 0725 | ||
LD572 | A330-343 | PEN | 0835 | SGN | 0945 | |||
Sat | LD572 | A330-343 | PEN | 0835 | SGN | 0945 | ||
Sat | LD572 | A330-343 | PEN | 0835 | SGN | 0945 | ||
SGN | 2100 | HKG | 0030 +1 | |||||
Sat | LD572 | A330-343 | SGN | 2100 | HKG | 0030 +1 | ||
Sun | LD680 | A330-343 | HKG | 0525 | TPE | 0715 | ||
Mon | LD681 | A330-343 | TPE | 2235 | HKG | 0020 +1 | ||
Tue, Wed, Thu | LD680 | A330-343 | HKG | 0410 | TPE | 0600 | ||
Tue, Wed, Thu | LD681 | A330-343 | TPE | 2235 | HKG | 0020 +1 | ||
Fri | LD680 | A330-343 | HKG | 0410 | TPE | 0600 | ||
Fri | LD681 | A330-343 | TPE | 2340 | HKG | 0130 +1 | ||
Sat | LD680 | A330-343 | HKG | 0445 | TPE | 0635 | ||
Sat | LD681 | A330-343 | TPE | 2215 | HKG | 0005 +1 | ||
Sun | LD720 | A330-343 | HKG | 0405 | CTU | 0645 | ||
Tue | LD721 | A330-343 | CTU | 0005 | HKG | 0240 | ||
Tue, Wed, Thu | LD720 | A330-343 | HKG | 0405 | CTU | 0645 | ||
Wed, Thu, Fri | LD721 | A330-343 | CTU | 0005 | HKG | 0240 | ||
Fri | LD720 | A330-343 | HKG | 0405 | CTU | 0645 | ||
Sun | LD721 | A330-343 | CTU | 0005 | HKG | 0240 | ||
Sun | LD768 | A330-343 | HKG | 0335 | PEK | 0645 | ||
Mon | LD769 | A330-343 | PEK | 2130 | HKG | 0100 +1 | ||
Tue, Wed, Thu | LD768 | A330-343 | HKG | 0325 | PEK | 0635 | ||
Tue, Wed, Thu | LD769 | A330-343 | PEK | 2130 | HKG | 0100 +1 | ||
Fri | LD768 | A330-343 | HKG | 0325 | PEK | 0635 | ||
Sat | LD769 | A330-343 | PEK | 2130 | HKG | 0100 +1 | ||
Sat | LD764 | A330-343 | HKG | 0100 | PEK | 0410 | ||
Sat | LD765 | A330-343 | PEK | 0555 | HKG | 0925 | ||
Sun | LD782 | A330-243 | HKG | 0415 | PVG | 0640 | ||
Mon | LD783 | A330-243 | PVG | 2235 | HKG | 0115 +1 | ||
Tue, Wed, Thu, Fri | LD782 | A330-243 | HKG | 0340 | PVG | 0605 | ||
Tue, Wed, Thu, Fri | LD783 | A330-243 | PVG | 2235 | HKG | 0115 +1 | ||
Sat | LD782 | A330-243 | HKG | 0415 | PVG | 0640 | ||
Sat | LD783 | A330-243 | PVG | 2235 | HKG | 0115 +1 | ||
Sun | LD831 | A330-243 | HKG | 0340 | BKK | 0535 | ||
Mon | LD842 | A330-243 | BKK | 2145 | HKG | 0130 +1 | ||
Tue, Wed, Thu | LD831 | A330-243 | HKG | 0340 | BKK | 0535 | ||
Tue, Wed, Thu | LD842 | A330-243 | BKK | 2145 | HKG | 0130 +1 | ||
Fri | LD831 | A330-243 | HKG | 0340 | BKK | 0535 | ||
Fri | LD842 | A330-243 | BKK | 2230 | HKG | 0215 +1 | ||
Sat | LD831 | A330-243 | HKG | 0405 | BKK | 0555 | ||
Sat | LD842 | A330-243 | BKK | 2145 | HKG | 0130 +1 | ||
Mon | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Tue | LD204 | A300-600 | HKG | 0310 | KIX | 0750 | ||
Tue | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Wed | LD204 | A300-600 | HKG | 0310 | KIX | 0750 | ||
Wed | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Thu | LD204 | A300-600 | HKG | 0310 | KIX | 0750 | ||
Thu | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Fri | LD204 | A300-600 | HKG | 0310 | KIX | 0750 | ||
Fri | LD129 | A330-343 | ICN | 2240 | HKG | 0130 +1 | ||
Sat | LD224 | A300-600 | HKG | 0355 | KIX | 0835 | ||
Sat | LD119 | A330-343 | ICN | 2100 | HKG | 2340 | ||
Sun | LD204 | A300-600 | HKG | 0400 | KIX | 0840 | ||
Mon | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Tue | LD208 | A330-343 | HKG | 0325 | NRT | 0840 | ||
Tue | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Wed | LD208 | A330-343 | HKG | 0325 | NRT | 0840 | ||
Wed | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Thu | LD208 | A330-343 | HKG | 0325 | NRT | 0840 | ||
Thu | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Fri | LD208 | A330-343 | HKG | 0325 | NRT | 0840 | ||
Fri | LD129 | A330-343 | ICN | 2240 | HKG | 0130 +1 | ||
Sat | LD208 | A330-343 | HKG | 0355 | NRT | 0910 | ||
Sat | LD119 | A330-343 | ICN | 2100 | HKG | 2340 | ||
Sun | LD208 | A330-343 | HKG | 0405 | NRT | 0930 | ||
Mon | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Tue | LD216 | A300-600 | HKG | 0330 | NGO | 0820 | ||
Tue | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Wed | LD216 | A300-600 | HKG | 0330 | NGO | 0820 | ||
Wed | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Thu | LD216 | A300-600 | HKG | 0330 | NGO | 0820 | ||
Thu | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Fri | LD216 | A300-600 | HKG | 0330 | NGO | 0820 | ||
Fri | LD129 | A330-343 | ICN | 2240 | HKG | 0130 +1 | ||
Sun | LD216 | A300-600 | HKG | 0355 | NGO | 0845 | ||
Sat | LD119 | A330-343 | ICN | 2100 | HKG | 2340 | ||
Sun | LD216 | A300-600 | HKG | 0355 | NGO | 0845 | ||
Mon | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Tue | LD327 | A330-343 | HKG | 0325 | SIN | 0710 | ||
Tue | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Wed | LD327 | A330-343 | HKG | 0325 | SIN | 0710 | ||
Wed | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Thu | LD327 | A330-343 | HKG | 0325 | SIN | 0710 | ||
Thu | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Fri | LD327 | A330-343 | HKG | 0325 | SIN | 0710 | ||
Fri | LD129 | A330-343 | ICN | 2240 | HKG | 0130 +1 | ||
Sat | LD317 | A330-343 | HKG | 0435 | SIN | 0820 | ||
Sat | LD119 | A330-343 | ICN | 2100 | HKG | 2340 | ||
Sun | LD327 | A330-343 | HKG | 0355 | SIN | 0740 | ||
Mon | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Tue | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Tue | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Wed | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Wed | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Thu | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Thu | LD129 | A330-343 | ICN | 2145 | HKG | 0025 +1 | ||
Fri | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Fri | LD129 | A330-343 | ICN | 2240 | HKG | 0130 +1 | ||
Sat | LD457 | A330-343 | HKG | 0335 | MNL | 0550 | ||
Check flight schedule
Origin
Destination
Departure flights
Schedule PDF full version
Remarks :
1. '+1' : Arrival next day
2. Schedule is subject to change without prior notice.
Service Route Map
Air Hong Kong offers services via its Hong Kong hub to major cities in Asia and beyond

bottom of page