top of page



Flight Schedule
AHK Summer 25 Schedule
(Effective period 30 Mar 2025 - 25 Oct 2025)
Days of Operation | Flight Number | Aircraft Type | Departure (Local Time) | Origin | Arrival (Local Time) | Destination | ||
|---|---|---|---|---|---|---|---|---|
Sun | LD128 | A330-200 | 0450 | HKG | 0920 | ICN | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Tue, Wed, Thu | LD128 | A330-200 | 0325 | HKG | 0745 | ICN | ||
Tue, Wed, Thu | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Fri | LD128 | A330-200 | 0325 | HKG | 0745 | ICN | ||
Fri | LD129 | A330-200 | 2235 | ICN | 0150 +1 | HKG | ||
Sat | LD128 | A330-200 | 0415 | HKG | 0840 | ICN | ||
Sat | LD119 | A330-200 | 2100 | ICN | 2355 | HKG | ||
Sun | LD204 | A330-300 | 0420 | HKG | 0840 | KIX | ||
Mon | LD205 | A330-300 | 2150 | KIX | 0100 +1 | HKG | ||
Tue, Wed, Thu | LD204 | A330-300 | 0330 | HKG | 0750 | KIX | ||
Tue, Wed, Thu | LD205 | A330-300 | 2150 | KIX | 0100 +1 | HKG | ||
Fri | LD204 | A330-300 | 0330 | HKG | 0750 | KIX | ||
Fri | LD205 | A330-300 | 2240 | KIX | 0200 +1 | HKG | ||
Sun | LD208 | A330-300 | 0425 | HKG | 0920 | NRT | ||
Mon | LD209 | A330-300 | 2130 | NRT | 0130 +1 | HKG | ||
Tue, Wed, Thu, Fri | LD208 | A330-300 | 0345 | HKG | 0840 | NRT | ||
Tue, Wed, Thu, Fri | LD209 | A330-300 | 2130 | NRT | 0130 +1 | HKG | ||
Sat | LD208 | A330-300 | 0415 | HKG | 0910 | NRT | ||
Sat | LD209 | A330-300 | 2130 | NRT | 0130 +1 | HKG | ||
Sun | LD216 | A330-300 | 0435 | HKG | 0905 | NGO | ||
Mon | LD217 | A330-300 | 2145 | NGO | 0115 +1 | HKG | ||
Tue, Wed, Thu | LD216 | A330-300 | 0345 | HKG | 0815 | NGO | ||
Tue, Wed, Thu | LD217 | A330-300 | 2145 | NGO | 0115 +1 | HKG | ||
Fri | LD216 | A330-300 | 0345 | HKG | 0815 | NGO | ||
Sat | LD217 | A330-300 | 2115 | NGO | 0055 +1 | HKG | ||
Sun | LD327 | A330-200 | 0345 | HKG | 0740 | SIN | ||
Mon | LD326 | A330-200 | 2130 | SIN | 0125 +1 | HKG | ||
Tue, Wed, Thu | LD327 | A330-200 | 0320 | HKG | 0715 | SIN | ||
Tue, Wed, Thu | LD326 | A330-200 | 2130 | SIN | 0125 +1 | HKG | ||
Fri | LD327 | A330-200 | 0320 | HKG | 0715 | SIN | ||
Fri | LD316 | A330-200 | 2240 | SIN | 0235 +1 | HKG | ||
Sat | LD317 | A330-200 | 0430 | HKG | 0825 | SIN | ||
Sat | LD326 | A330-200 | 2130 | SIN | 0125 +1 | HKG | ||
Sun | LD457 | A330-300 | 0405 | HKG | 0625 | MNL | ||
Sun | LD457 | A330-300 | 0405 | HKG | 0625 | MNL | ||
0740 | MNL | 0910 | CEB | |||||
Sun | LD457 | A330-300 | 0740 | MNL | 0910 | CEB | ||
Mon | LD456 | A330-300 | 1925 | CEB | 2105 | MNL | ||
Mon | LD456 | A330-300 | 1925 | CEB | 2105 | MNL | ||
2225 | MNL | 0045 +1 | HKG | |||||
Mon | LD456 | A330-300 | 2225 | MNL | 0045 +1 | HKG | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
0715 | MNL | 0845 | CEB | |||||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-300 | 0715 | MNL | 0845 | CEB | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-300 | 1925 | CEB | 2105 | MNL | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-300 | 1925 | CEB | 2105 | MNL | ||
2225 | MNL | 0045 +1 | HKG | |||||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-300 | 2225 | MNL | 0045 +1 | HKG | ||
Sun | LD561 | A330-300 | 0505 | HKG | 0640 | SGN | ||
Sun | LD561 | A330-300 | 0505 | HKG | 0640 | SGN | ||
0755 | SGN | 1045 | PEN | |||||
Sun | LD561 | A330-300 | 0755 | SGN | 1045 | PEN | ||
Mon | LD562 | A330-300 | 1925 | PEN | 2015 | SGN | ||
Mon | LD562 | A330-300 | 1925 | PEN | 2015 | SGN | ||
2150 | SGN | 0120 +1 | HKG | |||||
Mon | LD562 | A330-300 | 2150 | SGN | 0120 +1 | HKG | ||
Tue, Wed, Thu, Fri | LD561 | A330-300 | 0345 | HKG | 0520 | SGN | ||
Tue, Wed, Thu, Fri | LD562 | A330-300 | 2150 | SGN | 0120 +1 | HKG | ||
Sat | LD571 | A330-300 | 0345 | HKG | 0725 | PEN | ||
Sat | LD571 | A330-300 | 0345 | HKG | 0725 | PEN | ||
LD572 | A330-300 | 0835 | PEN | 0925 | SGN | |||
Sat | LD572 | A330-300 | 0835 | PEN | 0925 | SGN | ||
Sat | LD572 | A330-300 | 0835 | PEN | 0925 | SGN | ||
2045 | SGN | 0015 +1 | HKG | |||||
Sat | LD572 | A330-300 | 2045 | SGN | 0015 +1 | HKG | ||
Mon | LD680 | A330-300 | 0250 | HKG | 0430 | TPE | ||
Mon | LD681 | A330-300 | 2230 | TPE | 0020 +1 | HKG | ||
Tue, Wed, Thu | LD680 | A330-300 | 0420 | HKG | 0600 | TPE | ||
Tue, Wed, Thu | LD681 | A330-300 | 2230 | TPE | 0020 +1 | HKG | ||
Fri | LD680 | A330-300 | 0420 | HKG | 0600 | TPE | ||
Fri | LD681 | A330-300 | 2335 | TPE | 0135 +1 | HKG | ||
Sat | LD680 | A330-300 | 0445 | HKG | 0630 | TPE | ||
Sat | LD683 | A330-300 | 2155 | TPE | 2355 | HKG | ||
Sun | LD720 | A330-300 | 0400 | HKG | 0645 | CTU | ||
Mon | LD721 | A330-300 | 2245 | CTU | 0110 +1 | HKG | ||
Tue, Wed, Thu | LD720 | A330-300 | 0400 | HKG | 0645 | CTU | ||
Tue, Wed, Thu | LD721 | A330-300 | 2245 | CTU | 0110 +1 | HKG | ||
Fri | LD720 | A330-300 | 0400 | HKG | 0645 | CTU | ||
Sun | LD721 | A330-300 | 0005 | CTU | 0230 | HKG | ||
Sun | LD768 | A330-300 | 0320 | HKG | 0635 | PEK | ||
Mon | LD769 | A330-300 | 2130 | PEK | 0110 +1 | HKG | ||
Tue, Wed, Thu | LD768 | A330-300 | 0320 | HKG | 0635 | PEK | ||
Tue, Wed, Thu | LD769 | A330-300 | 2130 | PEK | 0110 +1 | HKG | ||
Fri | LD768 | A330-300 | 0320 | HKG | 0635 | PEK | ||
Sat | LD769 | A330-300 | 2130 | PEK | 0110 +1 | HKG | ||
Sun | LD782 | A330-200 | 0425 | HKG | 0650 | PVG | ||
Mon | LD783 | A330-200 | 2230 | PVG | 0125 +1 | HKG | ||
Tue, Wed, Thu, Fri | LD782 | A330-200 | 0350 | HKG | 0605 | PVG | ||
Tue, Wed, Thu, Fri | LD783 | A330-200 | 2230 | PVG | 0125 +1 | HKG | ||
Sat | LD782 | A330-200 | 0450 | HKG | 0715 | PVG | ||
Sat | LD783 | A330-200 | 2230 | PVG | 0125 +1 | HKG | ||
Sun | LD831 | A330-200 | 0340 | HKG | 0540 | BKK | ||
Mon | LD842 | A330-200 | 2145 | BKK | 0125 +1 | HKG | ||
Tue, Wed, Thu | LD831 | A330-200 | 0340 | HKG | 0540 | BKK | ||
Tue, Wed, Thu | LD842 | A330-200 | 2145 | BKK | 0125 +1 | HKG | ||
Fri | LD831 | A330-200 | 0340 | HKG | 0540 | BKK | ||
Fri | LD842 | A330-200 | 2230 | BKK | 0215 +1 | HKG | ||
Sat | LD831 | A330-200 | 0405 | HKG | 0605 | BKK | ||
Sat | LD842 | A330-200 | 2145 | BKK | 0125 +1 | HKG | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Tue | LD204 | A330-300 | 0330 | HKG | 0750 | KIX | ||
Tue | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Wed | LD204 | A330-300 | 0330 | HKG | 0750 | KIX | ||
Wed | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Thu | LD204 | A330-300 | 0330 | HKG | 0750 | KIX | ||
Thu | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Fri | LD204 | A330-300 | 0330 | HKG | 0750 | KIX | ||
Fri | LD129 | A330-200 | 2235 | ICN | 0150 +1 | HKG | ||
Sun | LD204 | A330-300 | 0420 | HKG | 0840 | KIX | ||
Sat | LD119 | A330-200 | 2100 | ICN | 2355 | HKG | ||
Sun | LD204 | A330-300 | 0420 | HKG | 0840 | KIX | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Tue | LD208 | A330-300 | 0345 | HKG | 0840 | NRT | ||
Tue | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Wed | LD208 | A330-300 | 0345 | HKG | 0840 | NRT | ||
Wed | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Thu | LD208 | A330-300 | 0345 | HKG | 0840 | NRT | ||
Thu | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Fri | LD208 | A330-300 | 0345 | HKG | 0840 | NRT | ||
Fri | LD129 | A330-200 | 2235 | ICN | 0150 +1 | HKG | ||
Sat | LD208 | A330-300 | 0415 | HKG | 0910 | NRT | ||
Sat | LD119 | A330-200 | 2100 | ICN | 2355 | HKG | ||
Sun | LD208 | A330-300 | 0425 | HKG | 0920 | NRT | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Tue | LD216 | A330-300 | 0345 | HKG | 0815 | NGO | ||
Tue | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Wed | LD216 | A330-300 | 0345 | HKG | 0815 | NGO | ||
Wed | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Thu | LD216 | A330-300 | 0345 | HKG | 0815 | NGO | ||
Thu | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Fri | LD216 | A330-300 | 0345 | HKG | 0815 | NGO | ||
Fri | LD129 | A330-200 | 2235 | ICN | 0150 +1 | HKG | ||
Sun | LD216 | A330-300 | 0435 | HKG | 0905 | NGO | ||
Sat | LD119 | A330-200 | 2100 | ICN | 2355 | HKG | ||
Sun | LD216 | A330-300 | 0435 | HKG | 0905 | NGO | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Tue | LD327 | A330-200 | 0320 | HKG | 0715 | SIN | ||
Tue | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Wed | LD327 | A330-200 | 0320 | HKG | 0715 | SIN | ||
Wed | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Thu | LD327 | A330-200 | 0320 | HKG | 0715 | SIN | ||
Thu | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Fri | LD327 | A330-200 | 0320 | HKG | 0715 | SIN | ||
Fri | LD129 | A330-200 | 2235 | ICN | 0150 +1 | HKG | ||
Sat | LD317 | A330-200 | 0430 | HKG | 0825 | SIN | ||
Sat | LD119 | A330-200 | 2100 | ICN | 2355 | HKG | ||
Sun | LD327 | A330-200 | 0345 | HKG | 0740 | SIN | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Tue | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
Tue | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Wed | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
Wed | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Thu | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
Thu | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Fri | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
Fri | LD129 | A330-200 | 2235 | ICN | 0150 +1 | HKG | ||
Sat | LD457 | A330-300 | 0340 | HKG | 0600 | MNL | ||
Sat | LD119 | A330-200 | 2100 | ICN | 2355 | HKG | ||
Sun | LD457 | A330-300 | 0405 | HKG | 0625 | MNL | ||
Mon | LD129 | A330-200 | 2145 | ICN | 0045 +1 | HKG | ||
Days of Operation | Flight Number | Aircraft Type | Origin | Departure (Local Time) | Destination | Arrival (Local Time) | ||
|---|---|---|---|---|---|---|---|---|
Sun | LD128 | A330-200 | HKG | 0450 | ICN | 0920 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Tue, Wed, Thu | LD128 | A330-200 | HKG | 0325 | ICN | 0745 | ||
Tue, Wed, Thu | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Fri | LD128 | A330-200 | HKG | 0325 | ICN | 0745 | ||
Fri | LD129 | A330-200 | ICN | 2235 | HKG | 0150 +1 | ||
Sat | LD128 | A330-200 | HKG | 0415 | ICN | 0840 | ||
Sat | LD119 | A330-200 | ICN | 2100 | HKG | 2355 | ||
Sun | LD204 | A330-300 | HKG | 0420 | KIX | 0840 | ||
Mon | LD205 | A330-300 | KIX | 2150 | HKG | 0100 +1 | ||
Tue, Wed, Thu | LD204 | A330-300 | HKG | 0330 | KIX | 0750 | ||
Tue, Wed, Thu | LD205 | A330-300 | KIX | 2150 | HKG | 0100 +1 | ||
Fri | LD204 | A330-300 | HKG | 0330 | KIX | 0750 | ||
Fri | LD205 | A330-300 | KIX | 2240 | HKG | 0200 +1 | ||
Sun | LD208 | A330-300 | HKG | 0425 | NRT | 0920 | ||
Mon | LD209 | A330-300 | NRT | 2130 | HKG | 0130 +1 | ||
Tue, Wed, Thu, Fri | LD208 | A330-300 | HKG | 0345 | NRT | 0840 | ||
Tue, Wed, Thu, Fri | LD209 | A330-300 | NRT | 2130 | HKG | 0130 +1 | ||
Sat | LD208 | A330-300 | HKG | 0415 | NRT | 0910 | ||
Sat | LD209 | A330-300 | NRT | 2130 | HKG | 0130 +1 | ||
Sun | LD216 | A330-300 | HKG | 0435 | NGO | 0905 | ||
Mon | LD217 | A330-300 | NGO | 2145 | HKG | 0115 +1 | ||
Tue, Wed, Thu | LD216 | A330-300 | HKG | 0345 | NGO | 0815 | ||
Tue, Wed, Thu | LD217 | A330-300 | NGO | 2145 | HKG | 0115 +1 | ||
Fri | LD216 | A330-300 | HKG | 0345 | NGO | 0815 | ||
Sat | LD217 | A330-300 | NGO | 2115 | HKG | 0055 +1 | ||
Sun | LD327 | A330-200 | HKG | 0345 | SIN | 0740 | ||
Mon | LD326 | A330-200 | SIN | 2130 | HKG | 0125 +1 | ||
Tue, Wed, Thu | LD327 | A330-200 | HKG | 0320 | SIN | 0715 | ||
Tue, Wed, Thu | LD326 | A330-200 | SIN | 2130 | HKG | 0125 +1 | ||
Fri | LD327 | A330-200 | HKG | 0320 | SIN | 0715 | ||
Fri | LD316 | A330-200 | SIN | 2240 | HKG | 0235 +1 | ||
Sat | LD317 | A330-200 | HKG | 0430 | SIN | 0825 | ||
Sat | LD326 | A330-200 | SIN | 2130 | HKG | 0125 +1 | ||
Sun | LD457 | A330-300 | HKG | 0405 | MNL | 0625 | ||
Sun | LD457 | A330-300 | HKG | 0405 | MNL | 0625 | ||
MNL | 0740 | CEB | 0910 | |||||
Sun | LD457 | A330-300 | MNL | 0740 | CEB | 0910 | ||
Mon | LD456 | A330-300 | CEB | 1925 | MNL | 2105 | ||
Mon | LD456 | A330-300 | CEB | 1925 | MNL | 2105 | ||
MNL | 2225 | HKG | 0045 +1 | |||||
Mon | LD456 | A330-300 | MNL | 2225 | HKG | 0045 +1 | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
MNL | 0715 | CEB | 0845 | |||||
Tue, Wed, Thu, Fri, Sat | LD457 | A330-300 | MNL | 0715 | CEB | 0845 | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-300 | CEB | 1925 | MNL | 2105 | ||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-300 | CEB | 1925 | MNL | 2105 | ||
MNL | 2225 | HKG | 0045 +1 | |||||
Tue, Wed, Thu, Fri, Sat | LD456 | A330-300 | MNL | 2225 | HKG | 0045 +1 | ||
Sun | LD561 | A330-300 | HKG | 0505 | SGN | 0640 | ||
Sun | LD561 | A330-300 | HKG | 0505 | SGN | 0640 | ||
SGN | 0755 | PEN | 1045 | |||||
Sun | LD561 | A330-300 | SGN | 0755 | PEN | 1045 | ||
Mon | LD562 | A330-300 | PEN | 1925 | SGN | 2015 | ||
Mon | LD562 | A330-300 | PEN | 1925 | SGN | 2015 | ||
SGN | 2150 | HKG | 0120 +1 | |||||
Mon | LD562 | A330-300 | SGN | 2150 | HKG | 0120 +1 | ||
Tue, Wed, Thu, Fri | LD561 | A330-300 | HKG | 0345 | SGN | 0520 | ||
Tue, Wed, Thu, Fri | LD562 | A330-300 | SGN | 2150 | HKG | 0120 +1 | ||
Sat | LD571 | A330-300 | HKG | 0345 | PEN | 0725 | ||
Sat | LD571 | A330-300 | HKG | 0345 | PEN | 0725 | ||
LD572 | A330-300 | PEN | 0835 | SGN | 0925 | |||
Sat | LD572 | A330-300 | PEN | 0835 | SGN | 0925 | ||
Sat | LD572 | A330-300 | PEN | 0835 | SGN | 0925 | ||
SGN | 2045 | HKG | 0015 +1 | |||||
Sat | LD572 | A330-300 | SGN | 2045 | HKG | 0015 +1 | ||
Mon | LD680 | A330-300 | HKG | 0250 | TPE | 0430 | ||
Mon | LD681 | A330-300 | TPE | 2230 | HKG | 0020 +1 | ||
Tue, Wed, Thu | LD680 | A330-300 | HKG | 0420 | TPE | 0600 | ||
Tue, Wed, Thu | LD681 | A330-300 | TPE | 2230 | HKG | 0020 +1 | ||
Fri | LD680 | A330-300 | HKG | 0420 | TPE | 0600 | ||
Fri | LD681 | A330-300 | TPE | 2335 | HKG | 0135 +1 | ||
Sat | LD680 | A330-300 | HKG | 0445 | TPE | 0630 | ||
Sat | LD683 | A330-300 | TPE | 2155 | HKG | 2355 | ||
Sun | LD720 | A330-300 | HKG | 0400 | CTU | 0645 | ||
Mon | LD721 | A330-300 | CTU | 2245 | HKG | 0110 +1 | ||
Tue, Wed, Thu | LD720 | A330-300 | HKG | 0400 | CTU | 0645 | ||
Tue, Wed, Thu | LD721 | A330-300 | CTU | 2245 | HKG | 0110 +1 | ||
Fri | LD720 | A330-300 | HKG | 0400 | CTU | 0645 | ||
Sun | LD721 | A330-300 | CTU | 0005 | HKG | 0230 | ||
Sun | LD768 | A330-300 | HKG | 0320 | PEK | 0635 | ||
Mon | LD769 | A330-300 | PEK | 2130 | HKG | 0110 +1 | ||
Tue, Wed, Thu | LD768 | A330-300 | HKG | 0320 | PEK | 0635 | ||
Tue, Wed, Thu | LD769 | A330-300 | PEK | 2130 | HKG | 0110 +1 | ||
Fri | LD768 | A330-300 | HKG | 0320 | PEK | 0635 | ||
Sat | LD769 | A330-300 | PEK | 2130 | HKG | 0110 +1 | ||
Sun | LD782 | A330-200 | HKG | 0425 | PVG | 0650 | ||
Mon | LD783 | A330-200 | PVG | 2230 | HKG | 0125 +1 | ||
Tue, Wed, Thu, Fri | LD782 | A330-200 | HKG | 0350 | PVG | 0605 | ||
Tue, Wed, Thu, Fri | LD783 | A330-200 | PVG | 2230 | HKG | 0125 +1 | ||
Sat | LD782 | A330-200 | HKG | 0450 | PVG | 0715 | ||
Sat | LD783 | A330-200 | PVG | 2230 | HKG | 0125 +1 | ||
Sun | LD831 | A330-200 | HKG | 0340 | BKK | 0540 | ||
Mon | LD842 | A330-200 | BKK | 2145 | HKG | 0125 +1 | ||
Tue, Wed, Thu | LD831 | A330-200 | HKG | 0340 | BKK | 0540 | ||
Tue, Wed, Thu | LD842 | A330-200 | BKK | 2145 | HKG | 0125 +1 | ||
Fri | LD831 | A330-200 | HKG | 0340 | BKK | 0540 | ||
Fri | LD842 | A330-200 | BKK | 2230 | HKG | 0215 +1 | ||
Sat | LD831 | A330-200 | HKG | 0405 | BKK | 0605 | ||
Sat | LD842 | A330-200 | BKK | 2145 | HKG | 0125 +1 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Tue | LD204 | A330-300 | HKG | 0330 | KIX | 0750 | ||
Tue | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Wed | LD204 | A330-300 | HKG | 0330 | KIX | 0750 | ||
Wed | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Thu | LD204 | A330-300 | HKG | 0330 | KIX | 0750 | ||
Thu | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Fri | LD204 | A330-300 | HKG | 0330 | KIX | 0750 | ||
Fri | LD129 | A330-200 | ICN | 2235 | HKG | 0150 +1 | ||
Sun | LD204 | A330-300 | HKG | 0420 | KIX | 0840 | ||
Sat | LD119 | A330-200 | ICN | 2100 | HKG | 2355 | ||
Sun | LD204 | A330-300 | HKG | 0420 | KIX | 0840 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Tue | LD208 | A330-300 | HKG | 0345 | NRT | 0840 | ||
Tue | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Wed | LD208 | A330-300 | HKG | 0345 | NRT | 0840 | ||
Wed | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Thu | LD208 | A330-300 | HKG | 0345 | NRT | 0840 | ||
Thu | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Fri | LD208 | A330-300 | HKG | 0345 | NRT | 0840 | ||
Fri | LD129 | A330-200 | ICN | 2235 | HKG | 0150 +1 | ||
Sat | LD208 | A330-300 | HKG | 0415 | NRT | 0910 | ||
Sat | LD119 | A330-200 | ICN | 2100 | HKG | 2355 | ||
Sun | LD208 | A330-300 | HKG | 0425 | NRT | 0920 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Tue | LD216 | A330-300 | HKG | 0345 | NGO | 0815 | ||
Tue | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Wed | LD216 | A330-300 | HKG | 0345 | NGO | 0815 | ||
Wed | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Thu | LD216 | A330-300 | HKG | 0345 | NGO | 0815 | ||
Thu | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Fri | LD216 | A330-300 | HKG | 0345 | NGO | 0815 | ||
Fri | LD129 | A330-200 | ICN | 2235 | HKG | 0150 +1 | ||
Sun | LD216 | A330-300 | HKG | 0435 | NGO | 0905 | ||
Sat | LD119 | A330-200 | ICN | 2100 | HKG | 2355 | ||
Sun | LD216 | A330-300 | HKG | 0435 | NGO | 0905 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Tue | LD327 | A330-200 | HKG | 0320 | SIN | 0715 | ||
Tue | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Wed | LD327 | A330-200 | HKG | 0320 | SIN | 0715 | ||
Wed | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Thu | LD327 | A330-200 | HKG | 0320 | SIN | 0715 | ||
Thu | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Fri | LD327 | A330-200 | HKG | 0320 | SIN | 0715 | ||
Fri | LD129 | A330-200 | ICN | 2235 | HKG | 0150 +1 | ||
Sat | LD317 | A330-200 | HKG | 0430 | SIN | 0825 | ||
Sat | LD119 | A330-200 | ICN | 2100 | HKG | 2355 | ||
Sun | LD327 | A330-200 | HKG | 0345 | SIN | 0740 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Tue | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
Tue | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Wed | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
Wed | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Thu | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
Thu | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Fri | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
Fri | LD129 | A330-200 | ICN | 2235 | HKG | 0150 +1 | ||
Sat | LD457 | A330-300 | HKG | 0340 | MNL | 0600 | ||
Sat | LD119 | A330-200 | ICN | 2100 | HKG | 2355 | ||
Sun | LD457 | A330-300 | HKG | 0405 | MNL | 0625 | ||
Mon | LD129 | A330-200 | ICN | 2145 | HKG | 0045 +1 | ||
Check flight schedule
Origin
Destination
Departure flights
Schedule PDF full version
Remarks :
1. '+1' : Arrival next day
2. Schedule is subject to change without prior notice.
Service Route Map
Air Hong Kong offers services via its Hong Kong hub to major cities in Asia and beyond
.jpg)
bottom of page


